Total Bids Placed:
Auction has expired
Highest bidder was: Paul1050
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Paul1050 | October 30, 2022 2:00 pm | $7,500.00 | Auto |
| phone bid | October 30, 2022 2:00 pm | $7,300.00 | |
| Paul1050 | October 29, 2022 4:38 pm | $6,755.00 | |
| Janice134 | October 29, 2022 4:14 pm | $6,505.00 | |
| Paul1050 | October 29, 2022 4:14 pm | $6,500.00 | Auto |
| Paul1050 | October 29, 2022 4:13 pm | $6,250.00 | Auto |
| Janice134 | October 29, 2022 4:13 pm | $6,000.00 | |
| Paul1050 | October 29, 2022 4:11 pm | $5,750.00 | Auto |
| Janice134 | October 29, 2022 4:11 pm | $5,500.00 | |
| Paul1050 | October 29, 2022 3:59 pm | $5,250.00 | |
| Janice134 | October 26, 2022 11:14 am | $5,000.00 | |
| devongallaway23 | October 20, 2022 12:52 pm | $4,750.00 | |
| Peyton | October 20, 2022 12:51 pm | $4,500.00 | Auto |
| devongallaway23 | October 20, 2022 12:51 pm | $4,250.00 | |
| Peyton | October 20, 2022 12:51 pm | $4,000.00 | Auto |
| devongallaway23 | October 20, 2022 12:51 pm | $3,750.00 | |
| Peyton | October 20, 2022 11:33 am | $3,500.00 | |
| Auction started | October 16, 2022 5:09 pm | ||









