Total Bids Placed:
Auction has expired
Highest bidder was: RoweInc
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| RoweInc | November 20, 2022 8:15 pm | $17,250.00 | |
| phone bid | November 20, 2022 8:15 pm | $17,000.00 | Auto |
| phone bid | November 20, 2022 8:14 pm | $16,750.00 | Auto |
| RoweInc | November 20, 2022 8:14 pm | $16,500.00 | |
| phone bid | November 20, 2022 8:13 pm | $15,250.00 | Auto |
| RoweInc | November 20, 2022 8:13 pm | $15,000.00 | |
| phone bid | November 20, 2022 10:09 am | $13,250.00 | Auto |
| bryanross1973 | November 20, 2022 10:09 am | $13,000.00 | |
| phone bid | November 20, 2022 10:05 am | $12,250.00 | Auto |
| bryanross1973 | November 20, 2022 10:05 am | $12,000.00 | |
| phone bid | November 20, 2022 10:05 am | $10,250.00 | Auto |
| bryanross1973 | November 20, 2022 10:05 am | $10,000.00 | |
| phone bid | November 19, 2022 4:35 pm | $8,750.00 | |
| LaneyJ | November 19, 2022 2:05 pm | $8,500.00 | |
| Muddhog01 | November 19, 2022 2:05 pm | $8,250.00 | Auto |
| Muddhog01 | November 19, 2022 1:21 pm | $8,000.00 | |
| LaneyJ | November 19, 2022 1:08 pm | $7,750.00 | |
| Muddhog01 | November 19, 2022 1:08 pm | $7,500.00 | Auto |
| Muddhog01 | November 19, 2022 11:50 am | $6,500.00 | |
| LaneyJ | November 19, 2022 9:54 am | $6,250.00 | |
| samkacir | November 19, 2022 9:54 am | $6,000.00 | Auto |
| samkacir | November 18, 2022 9:00 pm | $5,750.00 | Auto |
| LaneyJ | November 18, 2022 9:00 pm | $5,500.00 | |
| samkacir | November 18, 2022 3:42 pm | $5,250.00 | |
| LaneyJ | November 18, 2022 7:45 am | $5,000.00 | Auto |
| ThunderwoodRanch | November 18, 2022 7:45 am | $4,750.00 | |
| LaneyJ | November 13, 2022 8:44 pm | $4,500.00 | |
| Kathykelley | November 11, 2022 2:38 pm | $4,250.00 | |
| mmharris2008 | November 11, 2022 11:48 am | $4,000.00 | |
| ThunderwoodRanch | November 11, 2022 7:01 am | $3,750.00 | |
| Peyton | November 7, 2022 10:29 pm | $3,500.00 | |
| Auction started | November 3, 2022 9:25 pm | ||
















