Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | November 20, 2022 1:03 pm | $7,750.00 | |
| ThunderwoodRanch | November 18, 2022 8:02 am | $7,500.00 | |
| bryanross1973 | November 16, 2022 5:28 pm | $7,250.00 | Auto |
| ThunderwoodRanch | November 16, 2022 5:28 pm | $7,000.00 | |
| bryanross1973 | November 9, 2022 7:50 am | $6,750.00 | |
| Lamb2.8.64 | November 9, 2022 7:50 am | $6,500.00 | Auto |
| bryanross1973 | November 9, 2022 7:50 am | $6,250.00 | |
| Lamb2.8.64 | November 9, 2022 7:49 am | $6,000.00 | Auto |
| bryanross1973 | November 9, 2022 7:49 am | $5,750.00 | |
| Lamb2.8.64 | November 9, 2022 7:49 am | $5,500.00 | Auto |
| bryanross1973 | November 9, 2022 7:49 am | $5,250.00 | |
| Lamb2.8.64 | November 9, 2022 7:49 am | $5,000.00 | Auto |
| bryanross1973 | November 9, 2022 7:49 am | $4,750.00 | |
| Lamb2.8.64 | November 9, 2022 7:49 am | $4,500.00 | Auto |
| bryanross1973 | November 9, 2022 7:49 am | $4,250.00 | |
| Lamb2.8.64 | November 9, 2022 7:49 am | $4,000.00 | Auto |
| bryanross1973 | November 9, 2022 7:49 am | $3,750.00 | |
| Lamb2.8.64 | November 7, 2022 10:22 pm | $3,500.00 | |
| Auction started | November 5, 2022 9:31 pm | ||













