Total Bids Placed:
Auction has expired
Highest bidder was: CFF
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| CFF | December 7, 2022 8:46 am | $8,850.00 | |
| StellaGibbs | December 6, 2022 8:41 pm | $8,600.00 | |
| CFF | December 6, 2022 8:41 pm | $8,500.00 | Auto |
| CFF | December 6, 2022 1:23 pm | $8,350.00 | |
| phone bid | December 5, 2022 7:02 pm | $8,100.00 | |
| CFF | December 5, 2022 11:02 am | $7,850.00 | |
| phone bid | December 4, 2022 10:19 pm | $7,600.00 | |
| OliverLawOffice | December 4, 2022 10:19 pm | $7,500.00 | Auto |
| OliverLawOffice | December 4, 2022 10:18 pm | $7,250.00 | Auto |
| phone bid | December 4, 2022 10:18 pm | $7,000.00 | |
| OliverLawOffice | December 4, 2022 10:17 pm | $6,750.00 | Auto |
| phone bid | December 4, 2022 10:17 pm | $6,500.00 | |
| OliverLawOffice | December 4, 2022 10:17 pm | $6,250.00 | Auto |
| phone bid | December 4, 2022 10:17 pm | $6,000.00 | |
| OliverLawOffice | December 4, 2022 10:17 pm | $5,750.00 | Auto |
| phone bid | December 4, 2022 10:17 pm | $5,500.00 | |
| OliverLawOffice | December 4, 2022 9:09 pm | $5,250.00 | |
| phone bid | December 2, 2022 10:43 pm | $5,000.00 | |
| TR3 | December 2, 2022 10:43 pm | $4,750.00 | Auto |
| phone bid | December 2, 2022 10:43 pm | $4,500.00 | |
| TR3 | December 2, 2022 10:43 pm | $4,250.00 | Auto |
| phone bid | December 2, 2022 10:43 pm | $4,000.00 | |
| TR3 | November 30, 2022 7:43 am | $3,750.00 | |
| WishingStar | November 28, 2022 11:50 pm | $3,500.00 | |
| Auction started | November 25, 2022 11:05 am | ||











