Total Bids Placed:
Auction has expired
Highest bidder was: chappseven
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| chappseven | January 21, 2024 10:21 pm | $10,500.00 | Auto |
| FloridaTrails | January 21, 2024 10:21 pm | $10,250.00 | |
| chappseven | January 21, 2024 10:21 pm | $10,000.00 | Auto |
| FloridaTrails | January 21, 2024 10:21 pm | $9,750.00 | |
| chappseven | January 20, 2024 7:38 pm | $9,250.00 | |
| Memaw8 | January 20, 2024 1:22 am | $9,000.00 | |
| chappseven | January 20, 2024 12:48 am | $8,750.00 | |
| Memaw8 | January 17, 2024 7:54 am | $8,500.00 | Auto |
| phone bid | January 17, 2024 7:54 am | $8,250.00 | |
| Memaw8 | January 16, 2024 1:13 pm | $7,750.00 | |
| chappseven | January 16, 2024 1:13 pm | $7,500.00 | Auto |
| chappseven | January 14, 2024 2:01 am | $7,250.00 | Auto |
| Memaw8 | January 14, 2024 2:01 am | $7,000.00 | |
| chappseven | January 14, 2024 2:01 am | $6,750.00 | Auto |
| Memaw8 | January 14, 2024 2:01 am | $6,500.00 | |
| chappseven | January 13, 2024 1:40 am | $5,250.00 | |
| Memaw8 | January 13, 2024 1:40 am | $5,000.00 | Auto |
| Memaw8 | January 11, 2024 6:10 pm | $4,750.00 | Auto |
| lkthornton | January 11, 2024 6:10 pm | $4,500.00 | |
| Memaw8 | January 11, 2024 6:10 pm | $4,250.00 | Auto |
| lkthornton | January 11, 2024 6:10 pm | $4,000.00 | |
| Memaw8 | January 11, 2024 1:32 am | $3,750.00 | |
| FloridaTrails | January 9, 2024 7:35 pm | $3,500.00 | |
| Auction started | January 7, 2024 10:13 pm | ||











