Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: Shai01
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Shai01 | February 5, 2024 7:55 pm | $9,500.00 | |
| Borntoadorn | February 2, 2024 6:33 pm | $9,250.00 | |
| phone bid | February 2, 2024 3:50 pm | $9,000.00 | |
| Shai01 | January 31, 2024 1:53 pm | $8,750.00 | |
| Borntoadorn | January 31, 2024 1:53 pm | $8,500.00 | Auto |
| Borntoadorn | January 31, 2024 1:48 pm | $8,250.00 | |
| phone bid | January 30, 2024 9:11 pm | $8,000.00 | |
| Karl803 | January 30, 2024 8:06 pm | $7,750.00 | |
| Borntoadorn | January 30, 2024 8:05 pm | $7,500.00 | Auto |
| Karl803 | January 30, 2024 8:05 pm | $7,250.00 | |
| Borntoadorn | January 30, 2024 8:05 pm | $7,000.00 | Auto |
| Karl803 | January 30, 2024 8:05 pm | $6,750.00 | |
| Borntoadorn | January 30, 2024 8:05 pm | $6,500.00 | Auto |
| Karl803 | January 30, 2024 8:05 pm | $6,250.00 | |
| Borntoadorn | January 30, 2024 8:05 pm | $6,000.00 | Auto |
| Karl803 | January 30, 2024 8:05 pm | $5,750.00 | |
| Borntoadorn | January 30, 2024 7:22 pm | $5,250.00 | |
| E.Delurvo | January 30, 2024 7:22 pm | $5,000.00 | Auto |
| E.Delurvo | January 30, 2024 11:25 am | $4,750.00 | Auto |
| Borntoadorn | January 30, 2024 11:25 am | $4,500.00 | |
| E.Delurvo | January 30, 2024 7:37 am | $3,500.00 | |
| Auction started | January 28, 2024 12:57 am | ||
















