Total Bids Placed:
Auction has expired
Highest bidder was: JJohnson
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| JJohnson | March 3, 2024 8:56 pm | $9,001.00 | Auto |
| GoldenSteed | March 3, 2024 8:56 pm | $8,751.00 | |
| JJohnson | March 3, 2024 8:56 pm | $8,500.00 | Auto |
| GoldenSteed | March 3, 2024 8:56 pm | $8,250.00 | |
| JJohnson | March 3, 2024 8:21 pm | $8,000.00 | Auto |
| GoldenSteed | March 3, 2024 8:21 pm | $7,750.00 | |
| JJohnson | March 3, 2024 4:43 pm | $7,250.00 | |
| phone bid | March 3, 2024 2:34 pm | $7,000.00 | |
| CoveBranch | March 3, 2024 2:34 pm | $6,750.00 | Auto |
| phone bid | March 3, 2024 2:34 pm | $6,500.00 | |
| CoveBranch | February 28, 2024 10:17 pm | $6,250.00 | |
| Jbrown | February 28, 2024 10:17 pm | $6,000.00 | Auto |
| Jbrown | February 24, 2024 2:29 pm | $5,819.00 | |
| Muddhog01 | February 24, 2024 2:29 pm | $5,569.00 | Auto |
| Muddhog01 | February 24, 2024 2:28 pm | $5,250.00 | Auto |
| Jbrown | February 24, 2024 2:28 pm | $5,000.00 | |
| Muddhog01 | February 23, 2024 12:32 pm | $4,750.00 | |
| missmadera08 | February 23, 2024 8:20 am | $4,500.00 | |
| Mikeyiman | February 20, 2024 12:32 am | $4,250.00 | |
| Cworland | February 20, 2024 12:31 am | $4,000.00 | Auto |
| Mikeyiman | February 20, 2024 12:31 am | $3,750.00 | |
| Cworland | February 20, 2024 12:09 am | $3,500.00 | |
| Auction started | February 18, 2024 3:33 pm | ||













