Total Bids Placed:
Auction has expired
Highest bidder was: Sand Hills 89
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Sand Hills 89 | July 21, 2024 8:50 pm | $13,500.00 | Auto |
| Happy Trails | July 21, 2024 8:50 pm | $13,250.00 | |
| Sand Hills 89 | July 21, 2024 8:44 pm | $12,750.00 | Auto |
| Happy Trails | July 21, 2024 8:44 pm | $12,500.00 | |
| Sand Hills 89 | July 21, 2024 8:43 pm | $11,250.00 | Auto |
| Happy Trails | July 21, 2024 8:43 pm | $11,000.00 | |
| Sand Hills 89 | July 21, 2024 8:41 pm | $10,250.00 | Auto |
| Happy Trails | July 21, 2024 8:41 pm | $10,000.00 | |
| Sand Hills 89 | July 21, 2024 12:00 pm | $8,250.00 | Auto |
| 2J RANCH | July 21, 2024 12:00 pm | $8,000.00 | |
| Sand Hills 89 | July 21, 2024 11:59 am | $7,750.00 | Auto |
| 2J RANCH | July 21, 2024 11:59 am | $7,500.00 | |
| Sand Hills 89 | July 21, 2024 8:47 am | $7,000.00 | Auto |
| 2J Ranch | July 21, 2024 8:47 am | $6,750.00 | |
| Sand Hills 89 | July 21, 2024 8:47 am | $6,500.00 | Auto |
| 2J Ranch | July 21, 2024 8:47 am | $6,250.00 | |
| Sand Hills 89 | July 10, 2024 3:53 pm | $6,000.00 | |
| 2J RANCH | July 8, 2024 3:48 pm | $5,750.00 | |
| Ac | July 8, 2024 3:46 pm | $5,500.00 | Auto |
| 2J RANCH | July 8, 2024 3:46 pm | $5,250.00 | |
| Ac | July 8, 2024 3:46 pm | $5,000.00 | Auto |
| 2J RANCH | July 8, 2024 3:46 pm | $4,750.00 | |
| Ac | July 8, 2024 3:17 pm | $4,500.00 | Auto |
| 2J RANCH | July 8, 2024 3:17 pm | $4,250.00 | |
| Ac | July 8, 2024 12:46 pm | $4,000.00 | |
| 2J RANCH | July 8, 2024 12:46 pm | $3,750.00 | Auto |
| 2J RANCH | July 8, 2024 12:44 am | $3,500.00 | |
| Auction started | July 7, 2024 6:02 pm | ||


















