Total Bids Placed:
Auction has expired
Highest bidder was: SheriS
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| SheriS | July 21, 2024 9:42 pm | $7,000.00 | |
| smarmstrong | July 21, 2024 9:40 pm | $6,750.00 | |
| SheriS | July 21, 2024 9:35 pm | $6,500.00 | |
| smarmstrong | July 21, 2024 9:03 pm | $6,250.00 | |
| WesternPleasureChamp | July 17, 2024 3:35 pm | $6,000.00 | |
| Db12 | July 17, 2024 3:35 pm | $5,750.00 | Auto |
| Db12 | July 16, 2024 3:49 pm | $5,500.00 | |
| WesternPleasureChamp | July 15, 2024 1:55 pm | $5,250.00 | |
| Db12 | July 15, 2024 1:55 pm | $5,000.00 | Auto |
| Db12 | July 10, 2024 3:59 pm | $4,500.00 | |
| WesternPleasureChamp | July 8, 2024 5:10 pm | $4,250.00 | |
| Db12 | July 8, 2024 5:10 pm | $4,000.00 | Auto |
| Db12 | July 8, 2024 2:22 pm | $3,500.00 | |
| Auction started | July 7, 2024 6:52 pm | ||











