Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | September 1, 2024 7:59 pm | $5,700.00 | |
| BuckMaster | September 1, 2024 7:58 pm | $5,450.00 | |
| phone bid | September 1, 2024 7:57 pm | $5,200.00 | |
| BuckMaster | September 1, 2024 7:37 pm | $4,950.00 | |
| TwinPines | September 1, 2024 7:37 pm | $4,750.00 | Auto |
| TwinPines | September 1, 2024 3:12 pm | $4,700.00 | |
| thinker | August 31, 2024 9:20 am | $4,450.00 | |
| HHolder | August 31, 2024 9:18 am | $4,200.00 | Auto |
| thinker | August 31, 2024 9:18 am | $4,000.00 | |
| HHolder | August 19, 2024 1:55 pm | $3,500.00 | |
| Auction started | August 18, 2024 9:04 pm | ||









