Total Bids Placed:
Auction has expired
Highest bidder was: Buddy1300
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Buddy1300 | November 3, 2024 7:45 pm | $11,750.00 | Auto |
| Memaw8 | November 3, 2024 7:45 pm | $11,500.00 | |
| Buddy1300 | November 3, 2024 7:35 pm | $11,250.00 | Auto |
| Memaw8 | November 3, 2024 7:35 pm | $11,000.00 | |
| Buddy1300 | November 3, 2024 3:21 pm | $10,500.00 | |
| Supremeoutfitters | November 3, 2024 3:21 pm | $10,250.00 | Auto |
| Supremeoutfitters | November 1, 2024 8:03 pm | $9,750.00 | Auto |
| Liftonllc | November 1, 2024 8:03 pm | $9,500.00 | |
| Supremeoutfitters | October 31, 2024 4:00 pm | $8,750.00 | Auto |
| Liftonllc | October 31, 2024 4:00 pm | $8,500.00 | |
| Supremeoutfitters | October 31, 2024 3:59 pm | $6,750.00 | |
| Liftonllc | October 31, 2024 3:59 pm | $6,500.00 | Auto |
| Liftonllc | October 27, 2024 6:55 pm | $6,250.00 | |
| Cworland | October 27, 2024 6:55 pm | $6,000.00 | Auto |
| Cworland | October 27, 2024 3:31 pm | $4,000.00 | Auto |
| scott | October 27, 2024 3:31 pm | $3,750.00 | |
| Cworland | October 22, 2024 11:28 am | $3,500.00 | |
| Auction started | October 20, 2024 7:48 pm | ||









