Total Bids Placed:
Auction has expired
Highest bidder was: 2J RANCH
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 2J RANCH | April 13, 2025 8:08 pm | $9,750.00 | |
| Sand Hills 89 | April 13, 2025 10:38 am | $9,500.00 | Auto |
| Gertha518 | April 13, 2025 10:38 am | $9,250.00 | |
| Sand Hills 89 | April 13, 2025 10:38 am | $9,000.00 | Auto |
| Gertha518 | April 13, 2025 10:38 am | $8,750.00 | |
| Sand Hills 89 | April 13, 2025 10:38 am | $8,500.00 | Auto |
| Gertha518 | April 13, 2025 10:38 am | $8,250.00 | |
| Sand Hills 89 | April 11, 2025 10:39 pm | $7,250.00 | Auto |
| Kelleher24 | April 11, 2025 10:39 pm | $7,000.00 | |
| Sand Hills 89 | April 9, 2025 5:57 pm | $6,750.00 | |
| Johanna | April 9, 2025 5:08 pm | $6,500.00 | |
| 2J RANCH | April 8, 2025 12:51 am | $6,250.00 | |
| kdunn67 | April 8, 2025 12:51 am | $6,000.00 | Auto |
| kdunn67 | April 7, 2025 3:26 pm | $5,750.00 | Auto |
| 2J RANCH | April 7, 2025 3:26 pm | $5,500.00 | |
| kdunn67 | April 6, 2025 3:32 pm | $5,000.00 | |
| 2J RANCH | April 1, 2025 11:52 am | $4,750.00 | |
| TMPoynor | April 1, 2025 11:52 am | $4,500.00 | Auto |
| TMPoynor | April 1, 2025 9:37 am | $4,250.00 | |
| 2J RANCH | April 1, 2025 9:37 am | $4,000.00 | Auto |
| TMPoynor | April 1, 2025 9:37 am | $3,750.00 | |
| 2J RANCH | March 31, 2025 11:06 am | $3,500.00 | |
| Auction started | March 30, 2025 8:30 pm | ||























