Total Bids Placed:
Auction has expired
Highest bidder was: mbrownt
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| mbrownt | April 20, 2025 7:37 pm | $8,001.00 | |
| Westernunited | April 20, 2025 7:34 pm | $7,751.00 | |
| mbrownt | April 20, 2025 7:31 pm | $7,501.00 | |
| Westernunited | April 20, 2025 7:22 pm | $7,251.00 | |
| mbrownt | April 20, 2025 7:20 pm | $7,001.00 | |
| Westernunited | April 20, 2025 7:20 pm | $7,000.00 | Auto |
| Westernunited | April 20, 2025 11:46 am | $6,751.00 | |
| phone bid | April 20, 2025 12:16 am | $6,501.00 | |
| Westernunited | April 20, 2025 12:16 am | $6,500.00 | Auto |
| Westernunited | April 19, 2025 1:19 pm | $6,250.00 | |
| HaydenYP | April 19, 2025 1:19 pm | $6,000.00 | Auto |
| HaydenYP | April 19, 2025 1:18 pm | $5,250.00 | |
| Westernunited | April 10, 2025 11:11 am | $5,000.00 | Auto |
| phone bid | April 10, 2025 11:11 am | $4,750.00 | |
| Westernunited | April 8, 2025 7:30 am | $4,250.00 | |
| Ellen.R706 | April 8, 2025 7:30 am | $4,000.00 | Auto |
| Ellen.R706 | April 7, 2025 8:02 am | $3,500.00 | |
| Auction started | April 6, 2025 5:05 pm | ||









