Total Bids Placed:
Auction has expired
Highest bidder was: Raven22
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Raven22 | May 25, 2025 8:10 pm | $9,000.00 | |
| Sand Hills 89 | May 25, 2025 12:28 pm | $8,750.00 | |
| Lumberjef | May 24, 2025 8:24 pm | $8,500.00 | |
| 2J RANCH | May 24, 2025 1:22 pm | $8,250.00 | |
| Rafter LL | May 23, 2025 9:36 pm | $8,000.00 | |
| Sand Hills 89 | May 22, 2025 9:09 pm | $7,750.00 | |
| WestTEquine | May 22, 2025 6:59 am | $7,500.00 | Auto |
| phone bid | May 22, 2025 6:59 am | $7,250.00 | |
| WestTEquine | May 21, 2025 11:50 pm | $6,750.00 | |
| Lumberjef | May 21, 2025 3:35 pm | $6,500.00 | |
| 2J RANCH | May 18, 2025 7:40 pm | $6,250.00 | |
| war104ka | May 18, 2025 7:40 pm | $6,000.00 | Auto |
| 2J RANCH | May 18, 2025 7:40 pm | $5,750.00 | |
| war104ka | May 15, 2025 11:28 am | $5,500.00 | |
| 2J RANCH | May 13, 2025 4:13 pm | $5,250.00 | |
| TwinPines | May 13, 2025 4:13 pm | $5,000.00 | Auto |
| TwinPines | May 13, 2025 11:53 am | $4,750.00 | Auto |
| 2J RANCH | May 13, 2025 11:53 am | $4,500.00 | |
| TwinPines | May 13, 2025 11:53 am | $4,250.00 | Auto |
| 2J RANCH | May 13, 2025 11:53 am | $4,000.00 | |
| TwinPines | May 13, 2025 8:09 am | $3,500.00 | |
| Auction started | May 11, 2025 8:14 pm | ||































