Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | July 20, 2025 9:38 am | $9,000.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:38 am | $8,750.00 | |
| phone bid | July 20, 2025 9:38 am | $8,500.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:38 am | $8,250.00 | |
| phone bid | July 20, 2025 9:37 am | $8,000.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $7,750.00 | |
| phone bid | July 20, 2025 9:37 am | $7,500.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $7,250.00 | |
| phone bid | July 20, 2025 9:37 am | $7,000.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $6,750.00 | |
| phone bid | July 20, 2025 9:37 am | $6,500.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $6,250.00 | |
| phone bid | July 20, 2025 9:37 am | $6,000.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $5,750.00 | |
| phone bid | July 20, 2025 9:37 am | $5,500.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $5,250.00 | |
| phone bid | July 20, 2025 9:37 am | $5,000.00 | Auto |
| LaDonnaKlassen | July 20, 2025 9:37 am | $4,750.00 | |
| phone bid | July 19, 2025 6:36 am | $4,500.00 | |
| Sanmar904 | July 9, 2025 7:28 am | $4,250.00 | |
| Cworland | July 9, 2025 7:28 am | $4,000.00 | Auto |
| Cworland | July 8, 2025 9:50 pm | $3,750.00 | |
| Sanmar904 | July 7, 2025 9:21 pm | $3,500.00 | |
| Auction started | July 6, 2025 9:35 pm | ||






