Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: Joleneanderson
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Joleneanderson | August 10, 2025 9:29 pm | $8,250.00 | |
| Vreay | August 10, 2025 9:26 pm | $8,000.00 | |
| Joleneanderson | August 10, 2025 8:46 pm | $7,750.00 | |
| Vreay | August 10, 2025 8:46 pm | $7,500.00 | Auto |
| Vreay | August 10, 2025 8:45 pm | $7,250.00 | Auto |
| Joleneanderson | August 10, 2025 8:45 pm | $7,000.00 | |
| Vreay | August 10, 2025 8:45 pm | $6,750.00 | Auto |
| Joleneanderson | August 10, 2025 8:45 pm | $6,500.00 | |
| Vreay | August 10, 2025 8:23 pm | $6,250.00 | |
| Joleneanderson | August 10, 2025 7:53 pm | $6,000.00 | |
| Pond Fountain Farm | August 10, 2025 6:25 pm | $5,750.00 | |
| Joleneanderson | August 7, 2025 11:57 am | $5,500.00 | |
| BlamountFarm | August 5, 2025 11:19 pm | $5,250.00 | |
| Joleneanderson | August 5, 2025 11:19 pm | $5,000.00 | Auto |
| BlamountFarm | August 5, 2025 11:19 pm | $4,750.00 | |
| Joleneanderson | August 1, 2025 3:18 pm | $4,250.00 | |
| sueatzoo | August 1, 2025 3:18 pm | $4,000.00 | Auto |
| sueatzoo | July 30, 2025 1:55 pm | $3,750.00 | |
| AppyCalgirl | July 30, 2025 2:24 am | $3,500.00 | |
| Auction started | July 27, 2025 5:49 pm | ||


















