Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | January 30, 2022 2:02 pm | $6,250.00 | Auto |
| wtrujillo | January 30, 2022 2:02 pm | $6,000.00 | |
| phone bid | January 30, 2022 2:01 pm | $5,750.00 | Auto |
| wtrujillo | January 30, 2022 2:01 pm | $5,500.00 | |
| phone bid | January 26, 2022 9:52 pm | $5,250.00 | |
| Ranchropernovice | January 26, 2022 3:49 pm | $5,000.00 | Auto |
| craig_a_trout | January 26, 2022 3:49 pm | $4,750.00 | |
| Ranchropernovice | January 26, 2022 3:49 pm | $4,500.00 | Auto |
| craig_a_trout | January 26, 2022 3:49 pm | $4,250.00 | |
| Ranchropernovice | January 26, 2022 3:49 pm | $4,000.00 | Auto |
| craig_a_trout | January 26, 2022 3:49 pm | $3,750.00 | |
| Ranchropernovice | January 17, 2022 11:22 am | $3,500.00 | |
| Auction started | January 16, 2022 9:04 pm | ||











