Total Bids Placed:
Auction has expired
Highest bidder was: Jodi-27
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Jodi-27 | August 31, 2025 9:31 pm | $7,250.00 | Auto |
| CoveBranch | August 31, 2025 9:31 pm | $7,000.00 | |
| Jodi-27 | August 31, 2025 9:24 pm | $6,600.00 | Auto |
| CoveBranch | August 31, 2025 9:24 pm | $6,350.00 | |
| Jodi-27 | August 31, 2025 9:11 pm | $6,000.00 | |
| Sfirebaugh | August 30, 2025 10:47 pm | $5,750.00 | |
| TR1 | August 25, 2025 9:51 pm | $5,500.00 | Auto |
| phone bid | August 25, 2025 9:51 pm | $5,250.00 | |
| TR1 | August 25, 2025 9:51 pm | $5,000.00 | Auto |
| phone bid | August 25, 2025 9:51 pm | $4,750.00 | |
| TR1 | August 25, 2025 12:40 pm | $4,500.00 | |
| stonycreek4 | August 23, 2025 9:19 am | $4,250.00 | |
| CoveBranch | August 23, 2025 9:19 am | $4,000.00 | Auto |
| stonycreek4 | August 23, 2025 9:19 am | $3,750.00 | |
| CoveBranch | August 19, 2025 7:22 am | $3,500.00 | |
| Auction started | August 17, 2025 6:50 pm | ||













