Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: 2J RANCH
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 2J RANCH | January 4, 2026 9:31 pm | $7,050.00 | |
| Sand Hills 89 | January 4, 2026 9:17 pm | $6,800.00 | |
| imdjack | January 4, 2026 9:14 pm | $6,550.00 | |
| 2J RANCH | January 4, 2026 9:14 pm | $6,500.00 | Auto |
| 2J RANCH | January 4, 2026 9:11 pm | $6,250.00 | |
| imdjack | January 4, 2026 9:09 pm | $6,000.00 | |
| 2J RANCH | January 4, 2026 9:08 pm | $5,750.00 | |
| imdjack | January 4, 2026 9:08 pm | $5,500.00 | Auto |
| imdjack | January 4, 2026 9:05 pm | $5,250.00 | |
| 2J RANCH | January 4, 2026 9:04 pm | $5,000.00 | Auto |
| imdjack | January 4, 2026 9:04 pm | $4,750.00 | |
| 2J RANCH | January 4, 2026 9:04 pm | $4,500.00 | Auto |
| imdjack | January 4, 2026 9:04 pm | $4,250.00 | |
| 2J RANCH | January 4, 2026 7:14 pm | $4,000.00 | Auto |
| phone bid | January 4, 2026 7:14 pm | $3,750.00 | |
| 2J RANCH | January 1, 2026 8:54 pm | $3,500.00 | |
| Auction started | December 21, 2025 9:24 pm | ||


















