Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| sammy4045 | March 2, 2026 6:00 pm | $4,750.00 | Auto |
| 4-draft's | March 2, 2026 6:00 pm | $4,500.00 | |
| sammy4045 | March 2, 2026 6:00 pm | $4,250.00 | Auto |
| 4-draft's | March 2, 2026 6:00 pm | $4,000.00 | |
| sammy4045 | March 2, 2026 12:45 pm | $3,500.00 | |
| Auction started | February 28, 2026 7:12 pm | ||









