Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | August 14, 2022 9:29 pm | $22,000.00 | Auto |
| BarbaraPatterson | August 14, 2022 9:29 pm | $21,750.00 | |
| phone bid | August 14, 2022 8:29 am | $17,500.00 | Auto |
| Morgan | August 14, 2022 8:29 am | $17,250.00 | |
| phone bid | August 14, 2022 8:29 am | $14,750.00 | Auto |
| Morgan | August 14, 2022 8:29 am | $14,500.00 | |
| phone bid | August 14, 2022 8:28 am | $12,750.00 | Auto |
| Morgan | August 14, 2022 8:28 am | $12,500.00 | |
| phone bid | August 14, 2022 8:28 am | $10,250.00 | Auto |
| Morgan | August 14, 2022 8:28 am | $10,000.00 | |
| phone bid | August 13, 2022 1:02 pm | $7,450.00 | Auto |
| Fred | August 13, 2022 1:02 pm | $7,200.00 | |
| phone bid | August 13, 2022 1:00 pm | $6,950.00 | Auto |
| Fred | August 13, 2022 1:00 pm | $6,700.00 | |
| phone bid | August 12, 2022 10:46 am | $6,450.00 | |
| Fred | August 10, 2022 8:40 pm | $6,200.00 | |
| Blutxcowboys | August 10, 2022 8:40 pm | $6,000.00 | Auto |
| Blutxcowboys | August 4, 2022 8:58 pm | $5,750.00 | |
| EaglesFan | August 4, 2022 8:57 pm | $5,500.00 | Auto |
| Blutxcowboys | August 4, 2022 8:57 pm | $5,250.00 | |
| EaglesFan | August 3, 2022 8:01 am | $3,500.00 | |
| Auction started | July 31, 2022 10:13 am | ||








