Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | June 8, 2025 8:59 pm | $13,750.00 | |
| Whitman | June 8, 2025 8:59 pm | $13,500.00 | Auto |
| phone bid | June 8, 2025 8:59 pm | $13,250.00 | |
| Whitman | June 8, 2025 8:59 pm | $12,500.00 | Auto |
| phone bid | June 8, 2025 8:59 pm | $12,250.00 | |
| Whitman | June 8, 2025 8:59 pm | $11,500.00 | Auto |
| phone bid | June 8, 2025 8:59 pm | $11,250.00 | |
| Whitman | June 8, 2025 8:58 pm | $10,250.00 | |
| phone bid | June 8, 2025 8:58 pm | $10,000.00 | Auto |
| phone bid | June 8, 2025 8:58 pm | $8,750.00 | Auto |
| Whitman | June 8, 2025 8:58 pm | $8,500.00 | |
| phone bid | June 8, 2025 2:37 pm | $7,250.00 | Auto |
| Cbrewster | June 8, 2025 2:37 pm | $7,000.00 | |
| phone bid | June 8, 2025 2:37 pm | $6,750.00 | Auto |
| Cbrewster | June 8, 2025 2:37 pm | $6,500.00 | |
| phone bid | June 8, 2025 2:36 pm | $6,250.00 | Auto |
| Cbrewster | June 8, 2025 2:36 pm | $6,000.00 | |
| phone bid | June 8, 2025 11:41 am | $5,750.00 | Auto |
| Ranger010407 | June 8, 2025 11:41 am | $5,500.00 | |
| phone bid | June 8, 2025 9:21 am | $5,000.00 | |
| Ranger010407 | June 8, 2025 9:21 am | $4,750.00 | Auto |
| Ranger010407 | June 7, 2025 4:07 pm | $4,250.00 | |
| Kruckle | June 7, 2025 4:07 pm | $4,000.00 | Auto |
| Kruckle | May 27, 2025 11:02 am | $3,750.00 | |
| GoldenSteed | May 26, 2025 9:40 am | $3,500.00 | |
| Auction started | May 25, 2025 10:59 pm | ||








