Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | September 8, 2024 8:30 pm | $8,000.00 | |
| Robertmay4198 | September 8, 2024 8:29 pm | $7,750.00 | |
| KrisKringle | September 4, 2024 6:52 am | $7,500.00 | Auto |
| Whitman | September 4, 2024 6:52 am | $7,250.00 | |
| KrisKringle | September 4, 2024 6:52 am | $7,000.00 | Auto |
| Whitman | September 4, 2024 6:52 am | $6,750.00 | |
| KrisKringle | September 4, 2024 6:52 am | $6,500.00 | Auto |
| Whitman | September 4, 2024 6:52 am | $6,250.00 | |
| KrisKringle | September 4, 2024 6:52 am | $6,000.00 | Auto |
| Whitman | September 4, 2024 6:52 am | $5,750.00 | |
| KrisKringle | September 4, 2024 6:51 am | $5,500.00 | Auto |
| Whitman | September 4, 2024 6:51 am | $5,250.00 | |
| KrisKringle | September 4, 2024 6:51 am | $5,000.00 | Auto |
| Whitman | September 4, 2024 6:51 am | $4,750.00 | |
| KrisKringle | September 4, 2024 6:51 am | $4,500.00 | Auto |
| Whitman | September 4, 2024 6:51 am | $4,250.00 | |
| KrisKringle | September 3, 2024 2:14 pm | $4,000.00 | Auto |
| alisonbrax | September 3, 2024 2:14 pm | $3,750.00 | |
| KrisKringle | August 27, 2024 7:08 am | $3,500.00 | |
| Auction started | August 24, 2024 11:57 pm | ||


















