Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | May 11, 2025 9:30 pm | $14,000.00 | Auto |
| phone bid | May 11, 2025 9:28 pm | $10,250.00 | |
| kgilbert41 | May 11, 2025 9:28 pm | $10,000.00 | Auto |
| kgilbert41 | May 11, 2025 7:23 am | $9,750.00 | Auto |
| wvfarrier1 | May 11, 2025 7:23 am | $9,500.00 | |
| kgilbert41 | April 29, 2025 7:39 pm | $7,750.00 | |
| Frank-Remkiewic-1962 | April 29, 2025 7:39 pm | $7,500.00 | Auto |
| Frank-Remkiewic-1962 | April 29, 2025 7:38 pm | $7,250.00 | Auto |
| kgilbert41 | April 29, 2025 7:38 pm | $7,000.00 | |
| Frank-Remkiewic-1962 | April 29, 2025 7:38 pm | $6,750.00 | Auto |
| kgilbert41 | April 29, 2025 7:38 pm | $6,500.00 | |
| Frank-Remkiewic-1962 | April 29, 2025 7:37 pm | $6,250.00 | Auto |
| kgilbert41 | April 29, 2025 7:37 pm | $6,000.00 | |
| Frank-Remkiewic-1962 | April 29, 2025 7:37 pm | $5,750.00 | Auto |
| kgilbert41 | April 29, 2025 7:37 pm | $5,500.00 | |
| Frank-Remkiewic-1962 | April 29, 2025 7:32 pm | $5,250.00 | Auto |
| kgilbert41 | April 29, 2025 7:32 pm | $5,000.00 | |
| Frank-Remkiewic-1962 | April 29, 2025 2:29 pm | $4,000.00 | Auto |
| Misscope16 | April 29, 2025 2:29 pm | $3,750.00 | |
| Frank-Remkiewic-1962 | April 28, 2025 4:23 pm | $3,500.00 | |
| Auction started | April 27, 2025 9:24 pm | ||







