Total Bids Placed:
Auction has expired
Highest bidder was: gwsandstead
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| gwsandstead | February 1, 2026 12:13 pm | $10,050.00 | |
| trentw6 | January 30, 2026 4:41 pm | $9,800.00 | |
| HHH draft's | January 30, 2026 4:41 pm | $9,750.00 | Auto |
| HHH draft's | January 30, 2026 3:16 pm | $9,500.00 | |
| bhbphrVTmm | January 30, 2026 10:26 am | $9,250.00 | |
| HHH draft's | January 30, 2026 10:26 am | $9,000.00 | Auto |
| HHH draft's | January 30, 2026 7:39 am | $8,500.00 | |
| trentw6 | January 30, 2026 7:39 am | $8,250.00 | Auto |
| trentw6 | January 30, 2026 7:24 am | $8,050.00 | |
| bhbphrVTmm | January 30, 2026 7:23 am | $7,800.00 | Auto |
| trentw6 | January 30, 2026 7:23 am | $7,750.00 | |
| bhbphrVTmm | January 30, 2026 7:23 am | $7,500.00 | Auto |
| trentw6 | January 30, 2026 7:23 am | $7,250.00 | |
| bhbphrVTmm | January 29, 2026 8:27 pm | $7,000.00 | |
| HHH draft's | January 29, 2026 6:04 pm | $6,750.00 | |
| bhbphrVTmm | January 29, 2026 6:04 pm | $6,500.00 | Auto |
| bhbphrVTmm | January 29, 2026 6:02 pm | $6,250.00 | Auto |
| HHH draft's | January 29, 2026 6:02 pm | $6,000.00 | |
| bhbphrVTmm | January 29, 2026 11:29 am | $5,750.00 | |
| trentw6 | January 29, 2026 11:29 am | $5,500.00 | Auto |
| trentw6 | January 23, 2026 5:58 pm | $5,000.00 | Auto |
| HHH draft's | January 23, 2026 5:58 pm | $4,750.00 | |
| trentw6 | January 23, 2026 5:57 pm | $4,500.00 | Auto |
| HHH draft's | January 23, 2026 5:57 pm | $4,250.00 | |
| trentw6 | January 19, 2026 5:51 pm | $4,000.00 | Auto |
| grateful | January 19, 2026 5:51 pm | $3,750.00 | |
| trentw6 | January 19, 2026 3:29 pm | $3,500.00 | |
| Auction started | January 18, 2026 8:48 pm | ||













