Total Bids Placed:
Auction has expired
Highest bidder was: Re1976
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Re1976 | January 11, 2026 9:39 pm | $55,000.00 | Auto |
| DontMakeMeBlue | January 11, 2026 9:39 pm | $54,750.00 | |
| Re1976 | January 11, 2026 9:35 pm | $50,250.00 | Auto |
| DontMakeMeBlue | January 11, 2026 9:35 pm | $50,000.00 | |
| Re1976 | January 11, 2026 9:35 pm | $45,250.00 | Auto |
| DontMakeMeBlue | January 11, 2026 9:35 pm | $45,000.00 | |
| Re1976 | January 11, 2026 9:24 pm | $40,250.00 | |
| VVHH | January 11, 2026 9:24 pm | $40,000.00 | Auto |
| VVHH | January 11, 2026 9:24 pm | $39,750.00 | Auto |
| Re1976 | January 11, 2026 9:24 pm | $39,500.00 | |
| VVHH | January 11, 2026 9:24 pm | $39,250.00 | Auto |
| Re1976 | January 11, 2026 9:24 pm | $39,000.00 | |
| VVHH | January 11, 2026 9:23 pm | $38,750.00 | Auto |
| Re1976 | January 11, 2026 9:23 pm | $38,500.00 | |
| VVHH | January 11, 2026 9:23 pm | $38,250.00 | Auto |
| Re1976 | January 11, 2026 9:23 pm | $38,000.00 | |
| VVHH | January 11, 2026 9:22 pm | $37,750.00 | Auto |
| Re1976 | January 11, 2026 9:22 pm | $37,500.00 | |
| VVHH | January 11, 2026 9:19 pm | $37,250.00 | Auto |
| Re1976 | January 11, 2026 9:19 pm | $37,000.00 | |
| VVHH | January 11, 2026 9:18 pm | $36,750.00 | Auto |
| Re1976 | January 11, 2026 9:18 pm | $36,500.00 | |
| VVHH | January 11, 2026 8:46 pm | $36,250.00 | Auto |
| Re1976 | January 11, 2026 8:46 pm | $36,000.00 | |
| VVHH | January 11, 2026 8:46 pm | $35,750.00 | Auto |
| Re1976 | January 11, 2026 8:46 pm | $35,500.00 | |
| VVHH | January 11, 2026 6:48 pm | $35,250.00 | Auto |
| Lbzs1369 | January 11, 2026 6:48 pm | $35,000.00 | |
| VVHH | January 11, 2026 10:41 am | $30,750.00 | Auto |
| Re1976 | January 11, 2026 10:41 am | $30,500.00 | |
| VVHH | January 8, 2026 7:47 pm | $30,250.00 | Auto |
| Lbzs1369 | January 8, 2026 7:47 pm | $30,000.00 | |
| VVHH | January 5, 2026 6:22 pm | $25,250.00 | Auto |
| Lbzs1369 | January 5, 2026 6:22 pm | $25,000.00 | |
| VVHH | January 5, 2026 6:22 pm | $20,250.00 | Auto |
| Lbzs1369 | January 5, 2026 6:22 pm | $20,000.00 | |
| VVHH | January 3, 2026 4:19 pm | $10,250.00 | |
| Steelers | December 31, 2025 7:58 am | $10,000.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:58 am | $9,750.00 | |
| Steelers | December 31, 2025 7:58 am | $9,500.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:58 am | $9,250.00 | |
| Steelers | December 31, 2025 7:58 am | $9,000.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:58 am | $8,750.00 | |
| Steelers | December 31, 2025 7:58 am | $8,500.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:58 am | $8,250.00 | |
| Steelers | December 31, 2025 7:57 am | $8,000.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $7,750.00 | |
| Steelers | December 31, 2025 7:57 am | $7,500.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $7,250.00 | |
| Steelers | December 31, 2025 7:57 am | $7,000.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $6,750.00 | |
| Steelers | December 31, 2025 7:57 am | $6,500.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $6,250.00 | |
| Steelers | December 31, 2025 7:57 am | $6,000.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $5,750.00 | |
| Steelers | December 31, 2025 7:57 am | $5,500.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $5,250.00 | |
| Steelers | December 31, 2025 7:57 am | $5,000.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:57 am | $4,750.00 | |
| Steelers | December 31, 2025 7:56 am | $4,250.00 | Auto |
| MeadEquipmentSales | December 31, 2025 7:56 am | $4,000.00 | |
| Steelers | December 30, 2025 5:38 pm | $3,750.00 | |
| Re1976 | December 29, 2025 9:41 pm | $3,500.00 | |
| Auction started | December 28, 2025 8:34 pm | ||





















