Total Bids Placed:
Auction has expired
Highest bidder was: Saddle Horn Outfitters
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Saddle Horn Outfitters | June 9, 2024 8:59 pm | $6,500.00 | |
| Brach61 | June 9, 2024 7:08 pm | $6,250.00 | |
| TJ | May 31, 2024 11:27 pm | $6,000.00 | Auto |
| BlueCruz | May 31, 2024 11:27 pm | $5,750.00 | |
| TJ | May 31, 2024 11:27 pm | $5,500.00 | Auto |
| BlueCruz | May 31, 2024 11:27 pm | $5,250.00 | |
| TJ | May 31, 2024 11:26 pm | $5,000.00 | Auto |
| BlueCruz | May 31, 2024 11:26 pm | $4,750.00 | |
| TJ | May 31, 2024 10:39 am | $4,100.00 | Auto |
| Lana | May 31, 2024 10:39 am | $3,850.00 | |
| TJ | May 27, 2024 10:14 pm | $3,500.00 | |
| Auction started | May 26, 2024 10:33 am | ||








