Total Bids Placed:
Auction has expired
Highest bidder was: WesternPleasureChamp
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| WesternPleasureChamp | November 6, 2024 7:16 pm | $6,500.00 | |
| Db12 | October 31, 2024 7:14 pm | $6,250.00 | |
| WesternPleasureChamp | October 31, 2024 7:14 pm | $6,000.00 | Auto |
| WesternPleasureChamp | October 31, 2024 6:43 pm | $4,750.00 | |
| Db12 | October 31, 2024 6:43 pm | $4,500.00 | Auto |
| Db12 | October 30, 2024 12:41 am | $4,250.00 | |
| HighTide | October 30, 2024 12:41 am | $4,000.00 | Auto |
| HighTide | October 28, 2024 10:05 pm | $3,500.00 | |
| Auction started | October 27, 2024 8:39 pm | ||








