Total Bids Placed:
Auction has expired
Highest bidder was: vineyardandrew
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| vineyardandrew | August 3, 2025 9:52 pm | $16,250.00 | Auto |
| Triple J | August 3, 2025 9:52 pm | $16,000.00 | |
| vineyardandrew | August 3, 2025 9:50 pm | $15,600.00 | Auto |
| Triple J | August 3, 2025 9:50 pm | $15,350.00 | |
| vineyardandrew | August 3, 2025 9:49 pm | $15,100.00 | Auto |
| MW Quarter Horses | August 3, 2025 9:49 pm | $14,850.00 | |
| vineyardandrew | August 3, 2025 9:44 pm | $14,600.00 | Auto |
| Triple J | August 3, 2025 9:44 pm | $14,350.00 | |
| vineyardandrew | August 3, 2025 9:42 pm | $14,100.00 | Auto |
| MW Quarter Horses | August 3, 2025 9:42 pm | $13,850.00 | |
| vineyardandrew | August 3, 2025 9:42 pm | $13,600.00 | Auto |
| Triple J | August 3, 2025 9:42 pm | $13,350.00 | |
| vineyardandrew | August 3, 2025 9:38 pm | $13,100.00 | |
| MW Quarter Horses | August 3, 2025 9:35 pm | $12,850.00 | |
| vineyardandrew | August 3, 2025 9:35 pm | $12,790.00 | Auto |
| vineyardandrew | August 3, 2025 9:33 pm | $12,600.00 | Auto |
| Triple J | August 3, 2025 9:33 pm | $12,350.00 | |
| vineyardandrew | August 3, 2025 9:32 pm | $12,100.00 | Auto |
| Triple J | August 3, 2025 9:32 pm | $11,850.00 | |
| vineyardandrew | August 3, 2025 9:31 pm | $11,600.00 | |
| MW Quarter Horses | August 3, 2025 9:30 pm | $11,350.00 | |
| vineyardandrew | August 3, 2025 9:29 pm | $11,100.00 | Auto |
| MW Quarter Horses | August 3, 2025 9:29 pm | $11,000.00 | |
| vineyardandrew | August 3, 2025 9:28 pm | $10,750.00 | |
| PALadin | August 3, 2025 9:28 pm | $10,500.00 | Auto |
| PALadin | August 3, 2025 7:52 pm | $10,000.00 | |
| 2J RANCH | August 3, 2025 2:35 pm | $9,750.00 | |
| Triple J | August 3, 2025 2:34 pm | $9,500.00 | Auto |
| 2J RANCH | August 3, 2025 2:34 pm | $9,250.00 | |
| Triple J | August 3, 2025 2:23 pm | $8,945.00 | |
| vineyardandrew | August 2, 2025 7:15 pm | $8,695.00 | |
| Snowman59 | August 2, 2025 7:15 pm | $8,500.00 | Auto |
| Snowman59 | August 2, 2025 4:26 pm | $8,020.00 | |
| PALadin | August 2, 2025 4:26 pm | $7,770.00 | Auto |
| PALadin | August 2, 2025 4:25 pm | $7,750.00 | Auto |
| Snowman59 | August 2, 2025 4:25 pm | $7,500.00 | |
| PALadin | August 2, 2025 4:22 pm | $7,250.00 | Auto |
| Snowman59 | August 2, 2025 4:22 pm | $7,000.00 | |
| PALadin | August 2, 2025 4:05 pm | $6,750.00 | |
| Triple J | August 1, 2025 7:51 pm | $6,500.00 | Auto |
| phone bid | August 1, 2025 7:51 pm | $6,250.00 | |
| Triple J | August 1, 2025 4:40 pm | $5,700.00 | |
| 2J RANCH | August 1, 2025 4:40 pm | $5,500.00 | Auto |
| 2J RANCH | August 1, 2025 4:40 pm | $5,450.00 | Auto |
| Triple J | August 1, 2025 4:40 pm | $5,200.00 | |
| 2J RANCH | July 28, 2025 3:40 pm | $4,950.00 | |
| Triple J | July 26, 2025 7:05 pm | $4,700.00 | |
| Lay’n Lowe Ranch | July 26, 2025 7:05 pm | $4,500.00 | Auto |
| Lay’n Lowe Ranch | July 26, 2025 11:43 am | $4,250.00 | |
| 2J RANCH | July 22, 2025 8:36 am | $4,000.00 | Auto |
| MW Quarter Horses | July 22, 2025 8:36 am | $3,750.00 | |
| 2J RANCH | July 22, 2025 12:10 am | $3,500.00 | |
| Auction started | July 20, 2025 9:04 pm | ||






















