Total Bids Placed:
Auction has expired
Highest bidder was: cowgirl89815
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| cowgirl89815 | June 9, 2024 8:08 pm | $10,251.00 | Auto |
| CanCan | June 9, 2024 8:08 pm | $10,001.00 | |
| cowgirl89815 | June 9, 2024 8:02 pm | $9,750.00 | Auto |
| CanCan | June 9, 2024 8:02 pm | $9,500.00 | |
| cowgirl89815 | June 9, 2024 7:02 pm | $9,250.00 | |
| Jim_Roberts13 | June 8, 2024 11:51 pm | $9,000.00 | |
| cowgirl89815 | June 8, 2024 11:51 pm | $8,750.00 | Auto |
| cowgirl89815 | June 7, 2024 4:27 pm | $8,500.00 | |
| Jim_Roberts13 | June 6, 2024 4:32 pm | $8,250.00 | |
| Amatex | June 1, 2024 6:04 pm | $8,000.00 | Auto |
| Spencer | June 1, 2024 6:04 pm | $7,800.00 | |
| Amatex | June 1, 2024 6:04 pm | $7,550.00 | Auto |
| Spencer | June 1, 2024 6:04 pm | $7,300.00 | |
| Amatex | June 1, 2024 4:23 pm | $7,050.00 | Auto |
| Spencer | June 1, 2024 4:23 pm | $6,800.00 | |
| Amatex | June 1, 2024 4:21 pm | $6,550.00 | Auto |
| Spencer | June 1, 2024 4:21 pm | $6,300.00 | |
| Amatex | May 28, 2024 11:49 am | $6,050.00 | Auto |
| Charlie47 | May 28, 2024 11:49 am | $5,800.00 | |
| Amatex | May 28, 2024 11:49 am | $5,550.00 | Auto |
| Charlie47 | May 28, 2024 11:49 am | $5,300.00 | |
| Amatex | May 28, 2024 11:48 am | $5,050.00 | Auto |
| Charlie47 | May 28, 2024 11:48 am | $4,800.00 | |
| Amatex | May 28, 2024 10:03 am | $4,550.00 | |
| Charlie47 | May 28, 2024 10:03 am | $4,300.00 | Auto |
| Charlie47 | May 28, 2024 9:32 am | $4,250.00 | |
| 2J Ranch | May 28, 2024 9:32 am | $4,000.00 | Auto |
| Charlie47 | May 28, 2024 9:32 am | $3,750.00 | |
| 2J Ranch | May 28, 2024 7:54 am | $3,500.00 | |
| Auction started | May 26, 2024 9:51 am | ||


















