Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | December 8, 2024 10:11 pm | $20,250.00 | Auto |
| Tara.Remax.Reality | December 8, 2024 10:11 pm | $20,000.00 | |
| phone bid | December 8, 2024 10:08 pm | $17,500.00 | Auto |
| Tara.Remax.Reality | December 8, 2024 10:08 pm | $17,250.00 | |
| phone bid | December 8, 2024 10:08 pm | $15,250.00 | Auto |
| Tara.Remax.Reality | December 8, 2024 10:08 pm | $15,000.00 | |
| phone bid | December 8, 2024 9:02 pm | $12,750.00 | Auto |
| Tara.Remax.Reality | December 8, 2024 9:02 pm | $12,500.00 | |
| phone bid | December 8, 2024 9:01 pm | $10,250.00 | Auto |
| Tara.Remax.Reality | December 8, 2024 9:01 pm | $10,000.00 | |
| phone bid | December 8, 2024 6:24 pm | $8,250.00 | |
| FootRanchWA | December 8, 2024 6:24 pm | $8,000.00 | Auto |
| FootRanchWA | December 7, 2024 3:12 pm | $7,750.00 | |
| Justin | December 7, 2024 3:12 pm | $7,500.00 | Auto |
| Justin | November 29, 2024 7:36 pm | $7,250.00 | Auto |
| tstevenson | November 29, 2024 7:36 pm | $7,000.00 | |
| Justin | November 26, 2024 1:45 am | $5,750.00 | Auto |
| FootRanchWA | November 26, 2024 1:45 am | $5,500.00 | |
| Justin | November 25, 2024 10:33 pm | $3,500.00 | |
| Auction started | November 24, 2024 9:16 pm | ||





















