Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | November 24, 2024 6:59 pm | $6,750.00 | |
| LewisnClark | November 24, 2024 6:59 pm | $6,500.00 | Auto |
| LewisnClark | November 24, 2024 5:48 pm | $6,250.00 | |
| sirconnor92 | November 24, 2024 5:48 pm | $6,000.00 | Auto |
| sirconnor92 | November 23, 2024 9:58 pm | $5,500.00 | Auto |
| Frank-Remkiewic-1962 | November 23, 2024 9:58 pm | $5,250.00 | |
| sirconnor92 | November 23, 2024 9:58 pm | $5,000.00 | Auto |
| Frank-Remkiewic-1962 | November 23, 2024 9:58 pm | $4,750.00 | |
| sirconnor92 | November 22, 2024 10:09 pm | $4,500.00 | |
| Frank-Remkiewic-1962 | November 14, 2024 7:27 am | $4,250.00 | |
| Sanmar904 | November 14, 2024 7:27 am | $4,000.00 | Auto |
| Frank-Remkiewic-1962 | November 14, 2024 7:27 am | $3,750.00 | |
| Sanmar904 | November 11, 2024 9:49 pm | $3,500.00 | |
| Auction started | November 10, 2024 12:03 pm | ||






