Total Bids Placed:
Auction has expired
Highest bidder was: TobyH
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| TobyH | August 4, 2024 7:30 pm | $7,251.00 | Auto |
| MeadEquipmentSales | August 4, 2024 7:30 pm | $7,001.00 | |
| TobyH | August 4, 2024 7:23 pm | $6,500.00 | Auto |
| MeadEquipmentSales | August 4, 2024 7:23 pm | $6,250.00 | |
| TobyH | August 4, 2024 7:22 pm | $6,000.00 | Auto |
| MeadEquipmentSales | August 4, 2024 7:22 pm | $5,750.00 | |
| TobyH | August 4, 2024 9:57 am | $5,500.00 | Auto |
| MeadEquipmentSales | August 4, 2024 9:57 am | $5,250.00 | |
| TobyH | August 4, 2024 9:56 am | $5,000.00 | Auto |
| MeadEquipmentSales | August 4, 2024 9:56 am | $4,750.00 | |
| TobyH | August 4, 2024 9:56 am | $4,500.00 | Auto |
| MeadEquipmentSales | August 4, 2024 9:56 am | $4,250.00 | |
| TobyH | August 4, 2024 9:56 am | $4,000.00 | Auto |
| MeadEquipmentSales | August 4, 2024 9:56 am | $3,750.00 | |
| TobyH | July 31, 2024 2:37 pm | $3,500.00 | |
| Auction started | July 21, 2024 12:52 am | ||












