Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: Triple J
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Triple J | January 19, 2025 9:42 pm | $8,500.00 | Auto |
| phone bid | January 19, 2025 9:42 pm | $8,250.00 | |
| Triple J | January 19, 2025 10:07 am | $7,750.00 | Auto |
| TJ | January 19, 2025 10:07 am | $7,500.00 | |
| Triple J | January 19, 2025 10:07 am | $7,250.00 | Auto |
| TJ | January 19, 2025 10:07 am | $7,000.00 | |
| Triple J | January 16, 2025 9:42 am | $6,750.00 | |
| 2J RANCH | January 12, 2025 11:56 pm | $6,500.00 | |
| Tap2dre | January 12, 2025 8:36 pm | $6,250.00 | |
| 2J RANCH | January 12, 2025 12:11 am | $6,000.00 | |
| win | January 12, 2025 12:11 am | $5,750.00 | Auto |
| 2J RANCH | January 12, 2025 12:11 am | $5,500.00 | |
| win | January 8, 2025 5:59 pm | $5,250.00 | |
| Tap2dre | January 8, 2025 2:26 pm | $5,000.00 | Auto |
| 2J RANCH | January 8, 2025 2:26 pm | $4,750.00 | |
| Tap2dre | January 7, 2025 11:33 pm | $4,500.00 | Auto |
| 2J RANCH | January 7, 2025 11:33 pm | $4,250.00 | |
| Tap2dre | January 6, 2025 2:04 am | $4,000.00 | Auto |
| 2J RANCH | January 6, 2025 2:04 am | $3,750.00 | |
| Tap2dre | January 5, 2025 11:46 pm | $3,500.00 | |
| Auction started | January 5, 2025 7:26 pm | ||


















