Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: BalerTwineCowboy
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| BalerTwineCowboy | May 17, 2026 9:01 pm | $12,700.00 | |
| courtneyrenfroe | May 17, 2026 9:01 pm | $12,500.00 | Auto |
| courtneyrenfroe | May 17, 2026 9:00 pm | $12,450.00 | Auto |
| BalerTwineCowboy | May 17, 2026 9:00 pm | $12,200.00 | |
| courtneyrenfroe | May 17, 2026 8:54 pm | $11,950.00 | Auto |
| BalerTwineCowboy | May 17, 2026 8:54 pm | $11,700.00 | |
| courtneyrenfroe | May 17, 2026 8:41 pm | $11,450.00 | |
| BalerTwineCowboy | May 17, 2026 8:39 pm | $11,200.00 | |
| courtneyrenfroe | May 17, 2026 8:39 pm | $11,000.00 | Auto |
| courtneyrenfroe | May 17, 2026 8:26 pm | $10,950.00 | Auto |
| BalerTwineCowboy | May 17, 2026 8:26 pm | $10,700.00 | |
| courtneyrenfroe | May 17, 2026 8:21 pm | $10,450.00 | |
| BalerTwineCowboy | May 15, 2026 6:13 pm | $10,200.00 | |
| sammy4045 | May 13, 2026 8:40 pm | $9,950.00 | |
| courtneyrenfroe | May 11, 2026 10:20 pm | $9,700.00 | |
| sammy4045 | May 11, 2026 9:31 pm | $9,450.00 | |
| courtneyrenfroe | May 10, 2026 7:38 pm | $9,200.00 | |
| Cscutters | May 10, 2026 7:38 pm | $9,000.00 | Auto |
| Cscutters | May 10, 2026 3:22 pm | $8,250.00 | |
| sammy4045 | May 10, 2026 3:22 pm | $8,000.00 | Auto |
| sammy4045 | May 10, 2026 8:26 am | $6,450.00 | |
| Cworland | May 9, 2026 10:02 pm | $6,200.00 | Auto |
| Pgarnold21 | May 9, 2026 10:02 pm | $6,000.00 | |
| Cworland | May 8, 2026 9:08 pm | $5,750.00 | Auto |
| sammy4045 | May 8, 2026 9:08 pm | $5,500.00 | |
| Cworland | May 7, 2026 8:35 pm | $5,250.00 | Auto |
| sammy4045 | May 7, 2026 8:35 pm | $5,000.00 | |
| Cworland | May 6, 2026 9:49 am | $4,750.00 | Auto |
| Horseluva | May 6, 2026 9:49 am | $4,500.00 | |
| Cworland | May 5, 2026 9:13 pm | $4,250.00 | |
| Horseluva | May 5, 2026 1:14 pm | $4,000.00 | |
| BCowger | May 5, 2026 9:39 am | $3,750.00 | |
| THaywood | May 4, 2026 12:56 pm | $3,500.00 | |
| Auction started | May 3, 2026 11:34 pm | ||








