Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | January 23, 2022 7:23 pm | $7,000.00 | Auto |
| robinson | January 23, 2022 7:23 pm | $6,750.00 | |
| phone bid | January 23, 2022 6:00 pm | $6,500.00 | |
| robinson | January 23, 2022 1:50 pm | $6,250.00 | |
| phone bid | January 23, 2022 1:49 pm | $6,000.00 | Auto |
| robinson | January 23, 2022 1:49 pm | $5,750.00 | |
| phone bid | January 23, 2022 1:45 pm | $5,500.00 | Auto |
| robinson | January 23, 2022 1:45 pm | $5,250.00 | |
| phone bid | January 21, 2022 1:05 pm | $5,000.00 | |
| c.l.cummings | January 15, 2022 10:34 am | $4,750.00 | |
| phone bid | January 15, 2022 10:33 am | $4,500.00 | Auto |
| c.l.cummings | January 15, 2022 10:33 am | $4,250.00 | |
| phone bid | January 14, 2022 10:55 pm | $4,000.00 | |
| c.l.cummings | January 12, 2022 10:12 pm | $3,750.00 | |
| Windyblue25 | January 11, 2022 9:44 pm | $3,500.00 | |
| Auction started | January 8, 2022 9:28 pm | ||












