Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | May 5, 2024 8:30 pm | $10,000.00 | |
| Whitman | May 5, 2024 8:30 pm | $9,750.00 | Auto |
| Whitman | May 5, 2024 8:30 pm | $9,500.00 | Auto |
| phone bid | May 5, 2024 8:30 pm | $9,250.00 | |
| Whitman | May 5, 2024 8:28 pm | $8,750.00 | |
| Happy Trails | May 5, 2024 8:28 pm | $8,500.00 | Auto |
| Whitman | May 5, 2024 8:28 pm | $8,250.00 | |
| Happy Trails | May 5, 2024 8:27 pm | $8,000.00 | Auto |
| Whitman | May 5, 2024 8:27 pm | $7,750.00 | |
| Happy Trails | May 5, 2024 8:27 pm | $7,500.00 | Auto |
| Whitman | May 5, 2024 8:27 pm | $7,250.00 | |
| Happy Trails | May 5, 2024 8:27 pm | $6,500.00 | Auto |
| Whitman | May 5, 2024 8:27 pm | $6,250.00 | |
| Happy Trails | May 5, 2024 8:24 pm | $5,250.00 | Auto |
| akogoy | May 5, 2024 8:24 pm | $5,000.00 | |
| Happy Trails | May 5, 2024 8:22 pm | $4,750.00 | |
| akogoy | May 5, 2024 8:20 pm | $4,500.00 | |
| Hginter | May 5, 2024 5:18 pm | $4,250.00 | |
| Tara.Remax.Reality | May 5, 2024 11:20 am | $4,000.00 | Auto |
| Hginter | May 5, 2024 11:20 am | $3,750.00 | |
| Tara.Remax.Reality | April 22, 2024 10:28 pm | $3,500.00 | |
| Auction started | April 21, 2024 9:13 pm | ||











