Total Bids Placed:
Auction has expired
Highest bidder was: Jimlanfear
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Jimlanfear | April 23, 2023 9:20 pm | $7,500.00 | Auto |
| PTCFarm | April 23, 2023 9:20 pm | $7,250.00 | |
| Jimlanfear | April 23, 2023 8:57 pm | $7,000.00 | Auto |
| PTCFarm | April 23, 2023 8:57 pm | $6,750.00 | |
| Jimlanfear | April 23, 2023 8:56 pm | $6,500.00 | Auto |
| PTCFarm | April 23, 2023 8:56 pm | $6,250.00 | |
| Jimlanfear | April 23, 2023 7:45 pm | $6,000.00 | |
| dahlia | April 23, 2023 7:16 pm | $5,750.00 | |
| Kyle.Lofton | April 17, 2023 6:53 pm | $5,500.00 | |
| phone bid | April 16, 2023 6:52 pm | $5,250.00 | |
| PTCFarm | April 16, 2023 6:52 pm | $5,000.00 | Auto |
| PTCFarm | April 14, 2023 1:47 pm | $4,750.00 | Auto |
| scottrodden | April 14, 2023 1:47 pm | $4,500.00 | |
| PTCFarm | April 14, 2023 1:46 pm | $4,000.00 | Auto |
| scottrodden | April 14, 2023 1:46 pm | $3,750.00 | |
| PTCFarm | April 11, 2023 7:04 am | $3,500.00 | |
| Auction started | April 9, 2023 5:37 pm | ||









