Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | August 7, 2022 10:36 pm | $9,261.00 | |
| acrall | August 7, 2022 10:34 pm | $9,011.00 | |
| claytonm1821 | August 7, 2022 10:31 pm | $8,761.00 | |
| acrall | August 7, 2022 10:31 pm | $8,525.00 | Auto |
| acrall | August 7, 2022 10:30 pm | $8,511.00 | |
| claytonm1821 | August 7, 2022 10:26 pm | $8,261.00 | |
| acrall | August 7, 2022 10:26 pm | $8,011.00 | |
| claytonm1821 | August 7, 2022 10:23 pm | $7,761.00 | |
| acrall | August 7, 2022 10:22 pm | $7,511.00 | |
| claytonm1821 | August 7, 2022 10:11 pm | $7,261.00 | |
| acrall | August 7, 2022 10:10 pm | $7,011.00 | |
| claytonm1821 | August 7, 2022 10:09 pm | $6,761.00 | |
| acrall | August 7, 2022 10:09 pm | $6,525.00 | Auto |
| acrall | August 7, 2022 10:09 pm | $6,511.00 | |
| claytonm1821 | August 7, 2022 10:03 pm | $6,261.00 | |
| Droan75 | August 7, 2022 10:02 pm | $6,011.00 | Auto |
| claytonm1821 | August 7, 2022 10:02 pm | $6,001.00 | |
| Droan75 | August 7, 2022 9:50 pm | $5,751.00 | |
| claytonm1821 | August 7, 2022 11:59 am | $5,501.00 | |
| acrall | August 7, 2022 11:21 am | $5,251.00 | |
| claytonm1821 | August 7, 2022 10:38 am | $5,001.00 | |
| acrall | August 7, 2022 10:38 am | $5,000.00 | Auto |
| acrall | August 7, 2022 8:26 am | $4,750.00 | |
| claytonm1821 | August 7, 2022 12:54 am | $4,500.00 | |
| acrall | August 7, 2022 12:24 am | $4,250.00 | |
| claytonm1821 | August 3, 2022 8:37 pm | $4,000.00 | |
| Charlie18 | August 2, 2022 7:28 pm | $3,750.00 | |
| phone bid | August 2, 2022 7:28 pm | $3,600.00 | Auto |
| phone bid | July 30, 2022 11:28 pm | $3,500.00 | |
| Auction started | July 21, 2022 10:39 am | ||






