Total Bids Placed:
Auction has expired
Highest bidder was: AllenHoger
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| AllenHoger | February 9, 2025 8:49 pm | $5,501.00 | |
| Bdunn0104 | February 9, 2025 8:49 pm | $5,252.00 | Auto |
| Bdunn0104 | February 9, 2025 8:48 pm | $5,251.00 | |
| phone bid | February 9, 2025 8:46 pm | $5,001.00 | |
| Bdunn0104 | February 9, 2025 8:45 pm | $4,751.00 | Auto |
| GoldenSteed | February 9, 2025 8:45 pm | $4,501.00 | |
| Bdunn0104 | February 9, 2025 8:40 pm | $4,251.00 | Auto |
| AllenHoger | February 9, 2025 8:40 pm | $4,250.00 | |
| Bdunn0104 | February 9, 2025 8:34 pm | $4,000.00 | |
| AllenHoger | February 9, 2025 8:21 pm | $3,750.00 | |
| GoldenSteed | January 28, 2025 7:20 am | $3,500.00 | |
| Auction started | January 26, 2025 8:46 pm | ||



