Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | November 24, 2024 7:49 pm | $12,000.00 | Auto |
| Pete32 | November 24, 2024 7:49 pm | $11,750.00 | |
| phone bid | November 24, 2024 7:48 pm | $11,500.00 | Auto |
| Pete32 | November 24, 2024 7:48 pm | $11,250.00 | |
| phone bid | November 24, 2024 7:48 pm | $11,000.00 | Auto |
| Pete32 | November 24, 2024 7:48 pm | $10,750.00 | |
| phone bid | November 24, 2024 7:48 pm | $10,500.00 | Auto |
| Pete32 | November 24, 2024 7:48 pm | $10,250.00 | |
| phone bid | November 24, 2024 7:48 pm | $10,000.00 | Auto |
| Pete32 | November 24, 2024 7:48 pm | $9,750.00 | |
| phone bid | November 24, 2024 7:33 pm | $9,500.00 | Auto |
| Pete32 | November 24, 2024 7:33 pm | $9,250.00 | |
| phone bid | November 24, 2024 7:33 pm | $9,000.00 | Auto |
| Pete32 | November 24, 2024 7:33 pm | $8,750.00 | |
| phone bid | November 24, 2024 7:33 pm | $8,000.00 | Auto |
| Pete32 | November 24, 2024 7:33 pm | $7,750.00 | |
| phone bid | November 24, 2024 7:33 pm | $6,750.00 | Auto |
| Pete32 | November 24, 2024 7:33 pm | $6,500.00 | |
| phone bid | November 24, 2024 6:52 pm | $5,300.00 | Auto |
| Vaquero | November 24, 2024 6:52 pm | $5,050.00 | |
| phone bid | November 24, 2024 6:11 pm | $4,800.00 | |
| Hefner40 | November 24, 2024 5:23 pm | $4,550.00 | |
| Dunhorselover69 | November 24, 2024 5:23 pm | $4,500.00 | Auto |
| Dunhorselover69 | November 24, 2024 5:17 pm | $4,250.00 | Auto |
| Hefner40 | November 24, 2024 5:17 pm | $4,000.00 | |
| Dunhorselover69 | November 12, 2024 9:24 pm | $3,500.00 | |
| Auction started | November 10, 2024 12:29 pm | ||








