Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | January 2, 2023 7:13 pm | $7,500.00 | Auto |
| BrownBear42 | January 2, 2023 7:13 pm | $7,250.00 | |
| phone bid | January 2, 2023 6:51 pm | $6,750.00 | |
| Jan800vettr | January 2, 2023 6:33 pm | $6,500.00 | |
| larryevalukent | January 2, 2023 6:33 pm | $6,400.00 | Auto |
| larryevalukent | January 2, 2023 2:40 pm | $6,250.00 | |
| Spencerarnett | January 2, 2023 2:40 pm | $6,000.00 | Auto |
| Spencerarnett | December 27, 2022 9:36 pm | $5,750.00 | |
| kerrk03 | December 27, 2022 9:36 pm | $5,500.00 | Auto |
| kerrk03 | December 26, 2022 7:47 pm | $5,250.00 | |
| Spencerarnett | December 26, 2022 7:47 pm | $5,000.00 | Auto |
| Spencerarnett | December 26, 2022 10:56 am | $4,750.00 | |
| Jan800vettr | December 26, 2022 10:56 am | $4,500.00 | Auto |
| Jan800vettr | December 26, 2022 8:23 am | $4,250.00 | |
| larryevalukent | December 26, 2022 8:23 am | $4,000.00 | Auto |
| larryevalukent | December 21, 2022 12:15 pm | $3,750.00 | |
| Valley_Line_Ranch | December 19, 2022 8:09 am | $3,500.00 | |
| Auction started | December 18, 2022 7:20 pm | ||













