Total Bids Placed:
Auction has expired
Highest bidder was: phone bid
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| phone bid | January 24, 2021 8:07 pm | $10,850.00 | |
| HighWildandFree | January 24, 2021 8:05 pm | $10,600.00 | |
| phone bid | January 24, 2021 8:01 pm | $10,350.00 | |
| HighWildandFree | January 24, 2021 8:01 pm | $10,100.00 | |
| phone bid | January 24, 2021 7:58 pm | $9,850.00 | |
| HighWildandFree | January 24, 2021 7:41 pm | $9,600.00 | |
| crystal.kimmer75 | January 22, 2021 11:38 pm | $9,350.00 | |
| utahranchs18 | January 22, 2021 8:39 pm | $9,100.00 | |
| crystal.kimmer75 | January 14, 2021 8:47 pm | $8,850.00 | |
| newmexicooutfitter | January 13, 2021 11:13 pm | $8,600.00 | |
| cynthia.riegle | January 13, 2021 11:13 pm | $8,450.00 | Auto |
| cynthia.riegle | January 13, 2021 10:58 pm | $8,350.00 | |
| newmexicooutfitter | January 13, 2021 10:49 pm | $8,100.00 | |
| crystal.kimmer75 | January 13, 2021 10:09 pm | $7,850.00 | |
| newmexicooutfitter | January 13, 2021 9:07 pm | $7,600.00 | |
| crystal.kimmer75 | January 13, 2021 12:26 pm | $7,350.00 | |
| newmexicooutfitter | January 12, 2021 11:16 am | $7,100.00 | |
| handscorbell | January 12, 2021 11:16 am | $7,000.00 | Auto |
| handscorbell | January 12, 2021 10:47 am | $6,850.00 | Auto |
| newmexicooutfitter | January 12, 2021 10:47 am | $6,600.00 | |
| handscorbell | January 12, 2021 9:35 am | $6,350.00 | |
| don | January 12, 2021 12:50 am | $6,100.00 | |
| laurahelms | January 12, 2021 12:50 am | $6,000.00 | Auto |
| laurahelms | January 12, 2021 12:49 am | $5,350.00 | Auto |
| don | January 12, 2021 12:49 am | $5,100.00 | |
| laurahelms | January 11, 2021 10:16 pm | $4,550.00 | |
| handscorbell | January 11, 2021 10:16 pm | $4,300.00 | Auto |
| handscorbell | January 11, 2021 9:39 pm | $4,251.00 | |
| burkdeborahs | January 11, 2021 8:36 pm | $4,001.00 | |
| tworunfree | January 11, 2021 8:36 pm | $3,800.00 | Auto |
| tworunfree | January 11, 2021 8:02 pm | $3,500.00 | |
| Auction started | January 10, 2021 4:16 pm | ||












