Total Bids Placed:
Auction has expired
Highest bidder was: SwiftStride
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| SwiftStride | April 19, 2026 10:32 pm | $7,000.00 | Auto |
| KimberLee2016 | April 19, 2026 10:32 pm | $6,750.00 | |
| SwiftStride | April 19, 2026 10:27 pm | $6,500.00 | Auto |
| KimberLee2016 | April 19, 2026 10:27 pm | $6,250.00 | |
| SwiftStride | April 19, 2026 10:25 pm | $6,000.00 | Auto |
| KimberLee2016 | April 19, 2026 10:25 pm | $5,750.00 | |
| SwiftStride | April 19, 2026 10:21 pm | $5,500.00 | Auto |
| KimberLee2016 | April 19, 2026 10:21 pm | $5,250.00 | |
| SwiftStride | April 19, 2026 10:19 pm | $5,000.00 | Auto |
| KimberLee2016 | April 19, 2026 10:19 pm | $4,750.00 | |
| SwiftStride | April 19, 2026 8:53 pm | $4,500.00 | Auto |
| /E2427 | April 19, 2026 8:53 pm | $4,250.00 | |
| SwiftStride | April 19, 2026 8:15 pm | $4,000.00 | |
| garciafam | April 13, 2026 8:47 pm | $3,750.00 | |
| KimberLee2016 | April 6, 2026 8:02 am | $3,500.00 | |
| Auction started | April 5, 2026 7:04 am | ||











