Total Bids Placed:
Auction has expired
Highest bidder was: Saddle Horn Outfitters
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Saddle Horn Outfitters | January 29, 2023 8:56 pm | $8,750.00 | |
| JDeLong | January 29, 2023 7:35 pm | $8,500.00 | |
| Therron | January 29, 2023 1:42 am | $8,250.00 | |
| Mhphaglund | January 27, 2023 11:22 pm | $8,000.00 | Auto |
| 602Ride | January 27, 2023 11:22 pm | $7,750.00 | |
| Mhphaglund | January 27, 2023 10:41 am | $7,302.00 | |
| sandro | January 27, 2023 10:41 am | $7,052.00 | Auto |
| sandro | January 25, 2023 10:18 pm | $7,050.00 | |
| Terri | January 25, 2023 10:17 pm | $6,800.00 | Auto |
| sandro | January 25, 2023 10:17 pm | $6,795.00 | |
| Terri | January 22, 2023 10:44 pm | $6,500.00 | |
| slingenfelter | January 22, 2023 6:31 pm | $6,250.00 | |
| Mhphaglund | January 22, 2023 6:31 pm | $6,000.00 | Auto |
| Mhphaglund | January 19, 2023 7:45 pm | $5,500.00 | |
| 602Ride | January 19, 2023 3:27 pm | $5,250.00 | Auto |
| JB | January 19, 2023 3:27 pm | $5,000.00 | |
| 602Ride | January 17, 2023 7:44 am | $4,750.00 | |
| JB | January 17, 2023 6:57 am | $4,500.00 | |
| 602Ride | January 17, 2023 6:54 am | $4,250.00 | Auto |
| JB | January 17, 2023 6:54 am | $4,000.00 | |
| 602Ride | January 16, 2023 9:51 pm | $3,750.00 | |
| JB | January 16, 2023 9:51 pm | $3,700.00 | Auto |
| JB | January 16, 2023 4:09 pm | $3,500.00 | |
| Auction started | January 14, 2023 3:15 pm | ||










