Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: Threesacompanyfarm
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Threesacompanyfarm | March 24, 2024 9:29 pm | $12,750.00 | |
| RanchRides55 | March 24, 2024 9:29 pm | $12,500.00 | Auto |
| RanchRides55 | March 24, 2024 9:28 pm | $12,250.00 | Auto |
| Threesacompanyfarm | March 24, 2024 9:28 pm | $12,000.00 | |
| RanchRides55 | March 24, 2024 9:28 pm | $11,250.00 | Auto |
| Threesacompanyfarm | March 24, 2024 9:28 pm | $11,000.00 | |
| RanchRides55 | March 24, 2024 9:27 pm | $10,250.00 | |
| CoveBranch | March 24, 2024 9:17 pm | $10,000.00 | Auto |
| Threesacompanyfarm | March 24, 2024 9:17 pm | $9,750.00 | |
| CoveBranch | March 13, 2024 7:25 am | $9,500.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $9,250.00 | |
| CoveBranch | March 13, 2024 7:25 am | $9,000.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $8,750.00 | |
| CoveBranch | March 13, 2024 7:25 am | $8,500.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $8,250.00 | |
| CoveBranch | March 13, 2024 7:25 am | $8,000.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $7,750.00 | |
| CoveBranch | March 13, 2024 7:25 am | $7,250.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $7,000.00 | |
| CoveBranch | March 13, 2024 7:25 am | $6,250.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $6,000.00 | |
| CoveBranch | March 13, 2024 7:25 am | $5,250.00 | Auto |
| Steelers | March 13, 2024 7:25 am | $5,000.00 | |
| CoveBranch | March 12, 2024 9:29 pm | $3,500.00 | |
| Auction started | March 10, 2024 6:17 pm | ||








