Total Bids Placed:
Auction has expired
Highest bidder was: Morris
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Morris | April 3, 2022 9:44 pm | $7,850.00 | |
| Sarben | April 3, 2022 9:43 pm | $7,600.00 | |
| Morris | April 3, 2022 9:43 pm | $7,500.00 | Auto |
| Morris | April 3, 2022 9:33 pm | $7,250.00 | |
| Sarben | April 3, 2022 7:05 pm | $7,000.00 | |
| phone bid | March 29, 2022 9:22 pm | $6,750.00 | |
| PhoneBid2 | March 25, 2022 8:37 am | $6,500.00 | Auto |
| BarbaraPatterson | March 25, 2022 8:37 am | $6,250.00 | |
| PhoneBid2 | March 25, 2022 8:36 am | $6,000.00 | Auto |
| BarbaraPatterson | March 25, 2022 8:36 am | $5,750.00 | |
| PhoneBid2 | March 25, 2022 8:36 am | $5,250.00 | Auto |
| BarbaraPatterson | March 25, 2022 8:36 am | $5,000.00 | |
| PhoneBid2 | March 25, 2022 8:36 am | $4,250.00 | Auto |
| BarbaraPatterson | March 25, 2022 8:36 am | $4,000.00 | |
| PhoneBid2 | March 22, 2022 10:24 pm | $3,500.00 | |
| Auction started | March 19, 2022 9:49 pm | ||















