Total Bids Placed:
Auction has expired
Highest bidder was: NMACA
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| NMACA | April 26, 2026 10:08 pm | $7,255.00 | |
| Vegas56 | April 26, 2026 10:06 pm | $7,005.00 | |
| NMACA | April 26, 2026 10:06 pm | $7,000.00 | Auto |
| NMACA | April 26, 2026 10:05 pm | $6,750.00 | Auto |
| kwreno | April 26, 2026 10:05 pm | $6,500.00 | |
| NMACA | April 26, 2026 10:04 pm | $6,250.00 | Auto |
| Vegas56 | April 26, 2026 10:04 pm | $6,000.00 | |
| NMACA | April 26, 2026 10:04 pm | $5,250.00 | Auto |
| kelseykosby93 | April 26, 2026 10:04 pm | $5,000.00 | |
| NMACA | April 26, 2026 10:00 pm | $4,750.00 | |
| kwreno | April 26, 2026 9:56 pm | $4,500.00 | |
| NMACA | April 26, 2026 3:34 pm | $4,250.00 | |
| RanchoLosPinos | April 22, 2026 2:49 pm | $4,000.00 | |
| KimberLee2016 | April 20, 2026 11:22 am | $3,750.00 | |
| kelseykosby93 | April 13, 2026 10:54 am | $3,500.00 | |
| Auction started | April 12, 2026 1:58 pm | ||










