Total Bids Placed:
Auction has expired
Highest bidder was: TR1
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| TR1 | December 8, 2024 9:29 pm | $10,000.00 | Auto |
| TRaupp | December 8, 2024 9:29 pm | $9,750.00 | |
| TR1 | December 8, 2024 6:21 pm | $9,500.00 | Auto |
| SoloSecret | December 8, 2024 6:21 pm | $9,250.00 | |
| TR1 | December 8, 2024 6:21 pm | $9,000.00 | Auto |
| SoloSecret | December 8, 2024 6:21 pm | $8,750.00 | |
| TR1 | December 8, 2024 6:21 pm | $8,500.00 | Auto |
| SoloSecret | December 8, 2024 6:21 pm | $8,250.00 | |
| TR1 | December 8, 2024 6:21 pm | $8,000.00 | Auto |
| SoloSecret | December 8, 2024 6:21 pm | $7,750.00 | |
| TR1 | December 7, 2024 5:20 pm | $7,250.00 | Auto |
| 11 slash | December 7, 2024 5:20 pm | $7,000.00 | |
| TR1 | December 5, 2024 10:38 pm | $6,750.00 | Auto |
| 2J RANCH | December 5, 2024 10:38 pm | $6,500.00 | |
| TR1 | December 5, 2024 7:41 pm | $6,000.00 | |
| 2J RANCH | November 30, 2024 6:28 pm | $5,750.00 | |
| TR1 | November 30, 2024 6:28 pm | $5,500.00 | Auto |
| TR1 | November 30, 2024 6:28 pm | $5,250.00 | Auto |
| 2J RANCH | November 30, 2024 6:28 pm | $5,000.00 | |
| TR1 | November 29, 2024 1:49 pm | $4,250.00 | |
| 2J RANCH | November 29, 2024 1:49 pm | $4,000.00 | Auto |
| TR1 | November 29, 2024 1:49 pm | $3,750.00 | |
| 2J RANCH | November 25, 2024 2:09 pm | $3,500.00 | |
| Auction started | November 24, 2024 8:03 pm | ||














