Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: 2J RANCH
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| 2J RANCH | January 3, 2026 4:39 pm | $7,750.00 | |
| Sand Hills 89 | January 3, 2026 8:56 am | $7,500.00 | Auto |
| phone bid | January 3, 2026 8:56 am | $7,250.00 | |
| Sand Hills 89 | January 1, 2026 5:43 pm | $6,750.00 | |
| 2J RANCH | January 1, 2026 5:43 pm | $6,500.00 | Auto |
| 2J RANCH | December 31, 2025 1:27 am | $6,250.00 | |
| Sand Hills 89 | December 31, 2025 1:27 am | $6,000.00 | Auto |
| Sand Hills 89 | December 22, 2025 10:34 pm | $5,750.00 | |
| Sugroxz | December 22, 2025 10:34 pm | $5,500.00 | Auto |
| Sugroxz | December 22, 2025 6:59 pm | $5,250.00 | |
| Sand Hills 89 | December 22, 2025 6:59 pm | $5,000.00 | Auto |
| Sand Hills 89 | December 22, 2025 6:58 pm | $4,750.00 | Auto |
| Sugroxz | December 22, 2025 6:58 pm | $4,500.00 | |
| Sand Hills 89 | December 22, 2025 6:39 pm | $4,250.00 | |
| Sugroxz | December 22, 2025 6:39 pm | $4,000.00 | Auto |
| Sand Hills 89 | December 22, 2025 6:39 pm | $3,750.00 | |
| Sugroxz | December 22, 2025 1:20 pm | $3,500.00 | |
| Auction started | December 21, 2025 9:14 pm | ||










